| Team | Day 1 | Day 2 | Car Bonus | Totals |
| GULF | 1950 | 1450 | 1000 | 4400 |
| Ding Dong | 2200 | 1300 | 750 | 4250 |
| Dangleberries | 2200 | 1265 | 750 | 4215 |
| Family Affair | 1950 | 1450 | 250 | 3650 |
| Who Dares Gins | 1900 | 1020 | 500 | 3420 |
| No Strings Attached | 1150 | 1105 | 1000 | 3255 |
| Just two Fruits | 1250 | 1000 | 750 | 3000 |
| Ghostbusters | 950 | 1000 | 1000 | 2950 |
| Twin Cam Tin Can | 1450 | 910 | 500 | 2860 |
| Team Mash | 1450 | 1105 | 250 | 2805 |
| Euros Guiness | 1350 | 805 | 500 | 2655 |
| Beast Goes East | 1600 | 800 | 2400 | |
| Boris Johnson Sons | 1300 | 560 | 500 | 2360 |
| Razzle and Dazzle | 950 | 910 | 500 | 2360 |
| Infinity and Beyond | 2000 | 1300 | 1000 | 2050 |
| Red Loaghtan Racing | 850 | 430 | 500 | 1780 |
| Red Arrows | 250 | 510 | 1000 | 1760 |
| Rich stag 1 | 1650 | 1650 | ||
| Shropshire Lads | 1110 | 500 | 1610 | |
| Team Skirt Lifter | 200 | 420 | 750 | 1370 |
| Team Matt | 560 | 750 | 1310 | |
| Top Guns | 510 | 750 | 1260 | |
| The A Team | 750 | 500 | 1250 | |
| Racing Stripes | 750 | 750 | ||
| Hawk Eye | 500 | 500 | ||
| Glory Hole | 250 | 250 | ||
| Rich stag 2 | 0 |
Sunday, 5 September 2010
Day 2 scores...
With the bonus points added for the wacky cars and yesterday's challenge, team G.U.L.F. are in the lead. But it'still a close race with all to play for...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment